Jennifer
5k - 21:43 (2011)
5k with stroller - 23:16 (2011)
8k with stroller - 37:12 (2011)
8k with stroller - 37:12 (2011)
10k - 58:39 (2009)
10k with stroller - 46:22 (2011)
10k with stroller - 46:22 (2011)
1/2 marathon - 1:48:04 (2012)
Marathon - 4:15 (1999)
Jessica
5k - 22:30 (2004)
5M - 40:17 (2000)
10k - 56:50 (2010)
10M - 1:23:31 (2002)
20k - 1:54:53 (2002)
1/2 marathon - 1:49:53 (2002)
Marathon - 4:17:29 (2003)
50k - 6:17:30 (2002)
50M - 9 hrs 51 mins (2003)
100M - DNF (55 miles in 12 hours)